ID: 66005
Gender: MALE
Birth Date: 11-01-1998
Education: Diploma In Electrical B.A
Profession: SERVICE
Annual Income: -
District: KOLHAPUR
| User ID : | 66005 |
| Name(नाव) : | Vivekanand Rangrao More |
| Gender(वर/वधू) : | MALE |
| Birth Date(जन्मदिनांक) : | 11-01-1998 |
| Birth Time(जन्मवेळ) : | 11.16pm |
| Height(उंची) : | 5.9 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | HINDU/Maratha |
| Education(शिक्षण) : | Diploma In Electrical B.A |
| Profession(व्यवसाय) : | SERVICE |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | |
| Property : | 1 Acre Sheti |
| District(जिल्हा) : | KOLHAPUR |
| Contact(संपर्क) : | VIEW DETAIL |